Blox Fruits Trade Calculator
Compare both sides of a trade using dated community values.
Make every trade count.
Choose up to six fruits on each side and compare the results.
Select at least one fruit on each side.
Prices can change. Verify both sides in game before trading.
Quotes sourced from Blox Fruit values ↗; source dates October 2–19, 2026. Saved November 2, 2026. How it works →
Blox Fruits values.
Search and compare the dated normal and permanent quotes.
| Fruit | Rarity / Type | Trade value | Demand | Dealer Beli | Dealer Robux | Quote date | Add |
|---|---|---|---|---|---|---|---|
DWWest Dragon | MythicalBeast | 5.66B | 10 / 10 | 15,000,000 | 5,000 | 2026-10-02 | + |
DEEast Dragon | MythicalBeast | 5B | 10 / 10 | 15,000,000 | 5,000 | 2026-10-02 | + |
KIKitsune | MythicalBeast | 660M | 10 / 10 | 8,000,000 | 4,000 | 2026-10-02 | + |
MAMagnet | MythicalBeast | 570M | 7 / 10 | 6,000,000 | 3,500 | 2026-10-19 | + |
COControl | MythicalNatural | 160M | 9 / 10 | 9,000,000 | 4,000 | 2026-10-02 | + |
TITiger | MythicalBeast | 130M | 8 / 10 | 5,000,000 | 3,000 | 2026-10-02 | + |
YEYeti | MythicalBeast | 120M | 7 / 10 | 5,000,000 | 3,000 | 2026-10-02 | + |
GAGas | MythicalElemental (Logia) | 60M | 7 / 10 | 3,200,000 | 2,500 | 2026-10-02 | + |
LILightning | LegendaryElemental (Logia) | 50M | 5 / 10 | 2,100,000 | 2,100 | 2026-10-02 | + |
DODough | MythicalElemental (Logia) | 30M | 9 / 10 | 2,800,000 | 2,400 | 2026-10-02 | + |
TRT-Rex | MythicalBeast | 20M | 8 / 10 | 2,700,000 | 2,350 | 2026-10-02 | + |
VEVenom | MythicalNatural | 20M | 8 / 10 | 3,000,000 | 2,450 | 2026-10-02 | + |
BUBuddha | LegendaryBeast | 10M | 10 / 10 | 1,200,000 | 1,650 | 2026-10-02 | + |
GRGravity | MythicalNatural | 10M | 5 / 10 | 2,500,000 | 2,300 | 2026-10-02 | + |
MAMammoth | MythicalBeast | 10M | 5 / 10 | 2,700,000 | 2,350 | 2026-10-02 | + |
PAPain | LegendaryNatural | 10M | 5 / 10 | 2,300,000 | 2,200 | 2026-10-02 | + |
POPortal | LegendaryNatural | 10M | 10 / 10 | 1,900,000 | 2,000 | 2026-10-02 | + |
SPSpirit | MythicalNatural | 10M | 7 / 10 | 3,400,000 | 2,550 | 2026-10-02 | + |
SHShadow | MythicalNatural | 6.5M | 5 / 10 | 2,900,000 | 2,425 | 2026-10-02 | + |
BLBlizzard | LegendaryElemental (Logia) | 5M | 5 / 10 | 2,400,000 | 2,250 | 2026-10-02 | + |
PHPhoenix | LegendaryBeast | 2.75M | 3 / 10 | 1,800,000 | 2,000 | 2026-10-02 | + |
CRCreation | LegendaryNatural | 2.5M | 2 / 10 | 1,400,000 | 1,750 | 2026-10-02 | + |
SOSound | LegendaryNatural | 2.5M | 4 / 10 | 1,700,000 | 1,900 | 2026-10-02 | + |
LOLove | LegendaryNatural | 1.5M | 3 / 10 | 1,300,000 | 1,700 | 2026-10-02 | + |
SPSpider | LegendaryNatural | 1.5M | 2 / 10 | 1,500,000 | 1,800 | 2026-10-02 | + |
MAMagma | RareElemental (Logia) | 1.15M | 5 / 10 | 960,000 | 1,300 | 2026-10-02 | + |
DIDiamond | UncommonNatural | 1M | 2 / 10 | 600,000 | 1,000 | 2026-10-02 | + |
QUQuake | LegendaryNatural | 1M | 2 / 10 | 1,000,000 | 1,500 | 2026-10-02 | + |
EAEagle | UncommonBeast | 800K | 2 / 10 | 550,000 | 975 | 2026-10-02 | + |
GHGhost | RareNatural | 800K | 1 / 10 | 940,000 | 1,275 | 2026-10-02 | + |
LILight | RareElemental (Logia) | 800K | 2 / 10 | 650,000 | 1,100 | 2026-10-02 | + |
RURubber | RareNatural | 700K | 1 / 10 | 750,000 | 1,200 | 2026-10-02 | + |
ICIce | UncommonElemental (Logia) | 550K | 2 / 10 | 350,000 | 750 | 2026-10-02 | + |
SASand | UncommonElemental (Logia) | 420K | 1 / 10 | 420,000 | 850 | 2026-10-02 | + |
DADark | UncommonElemental (Logia) | 400K | 1 / 10 | 500,000 | 950 | 2026-10-02 | + |
FLFlame | UncommonElemental (Logia) | 250K | 1 / 10 | 250,000 | 550 | 2026-10-02 | + |
SPSpike | CommonNatural | 180K | 1 / 10 | 180,000 | 380 | 2026-10-02 | + |
SMSmoke | CommonElemental (Logia) | 100K | 1 / 10 | 100,000 | 250 | 2026-10-02 | + |
BOBomb | CommonNatural | 80K | 1 / 10 | 80,000 | 220 | 2026-10-02 | + |
SPSpring | CommonNatural | 60K | 1 / 10 | 60,000 | 180 | 2026-10-02 | + |
BLBlade | CommonNatural | 50K | 1 / 10 | 30,000 | 100 | 2026-10-02 | + |
SPSpin | CommonNatural | 7.5K | 1 / 10 | 7,500 | 75 | 2026-10-02 | + |
RORocket | CommonNatural | 5K | 1 / 10 | 5,000 | 50 | 2026-10-02 | + |
More ways to play smart.
From a quick price check to a safer first trade.
Explore fruit values
Search, filter and compare dated normal and permanent fruit quotes.
Browse values →↗GET STARTEDLearn the basics
Know what to check before you enter the trade window.
Read the guide →↗STAY SAFETrade with care
Recognize common warning signs and protect your account.
See safety tips →Before you hit confirm.
Are these prices live? +
No. These are dated community quotes saved from a third-party source. Verify current offers before making a trade.
How are permanent fruits valued? +
Each permanent fruit uses its own quoted value, rather than a fixed multiplier. The value list shows the quote date.
Does a Win guarantee a good trade? +
No. The label compares the numbers in this snapshot; demand, personal goals and changing game rules also matter.
Do I need to log in? +
No account or Roblox password is needed to use this calculator.