THE VALUE DATABASE
Permanent fruit values.
Explore individual permanent-fruit quotes and compare them with normal-fruit estimates.
| Fruit | Rarity / Type | Permanent value | Demand | Dealer Beli | Dealer Robux | Quote date | Add |
|---|---|---|---|---|---|---|---|
DWWest Dragon | MythicalBeast | 8.05B | 10 / 10 | 15,000,000 | 5,000 | 2026-10-02 | + |
DEEast Dragon | MythicalBeast | 8.05B | 10 / 10 | 15,000,000 | 5,000 | 2026-10-02 | + |
KIKitsune | MythicalBeast | 6.98B | 10 / 10 | 8,000,000 | 4,000 | 2026-10-02 | + |
COControl | MythicalNatural | 6.98B | 9 / 10 | 9,000,000 | 4,000 | 2026-10-02 | + |
TITiger | MythicalBeast | 5.66B | 8 / 10 | 5,000,000 | 3,000 | 2026-10-02 | + |
YEYeti | MythicalBeast | 5.66B | 7 / 10 | 5,000,000 | 3,000 | 2026-10-02 | + |
SPSpirit | MythicalNatural | 5.16B | 7 / 10 | 3,400,000 | 2,550 | 2026-10-02 | + |
GAGas | MythicalElemental (Logia) | 5B | 7 / 10 | 3,200,000 | 2,500 | 2026-10-02 | + |
VEVenom | MythicalNatural | 4.84B | 8 / 10 | 3,000,000 | 2,450 | 2026-10-02 | + |
SHShadow | MythicalNatural | 4.76B | 5 / 10 | 2,900,000 | 2,425 | 2026-10-02 | + |
DODough | MythicalElemental (Logia) | 4.68B | 9 / 10 | 2,800,000 | 2,400 | 2026-10-02 | + |
TRT-Rex | MythicalBeast | 4.52B | 8 / 10 | 2,700,000 | 2,350 | 2026-10-02 | + |
MAMammoth | MythicalBeast | 4.52B | 5 / 10 | 2,700,000 | 2,350 | 2026-10-02 | + |
MAMagnet | MythicalBeast | 4.5B | 7 / 10 | 6,000,000 | 3,500 | 2026-10-19 | + |
GRGravity | MythicalNatural | 4.36B | 5 / 10 | 2,500,000 | 2,300 | 2026-10-02 | + |
BLBlizzard | LegendaryElemental (Logia) | 3.92B | 5 / 10 | 2,400,000 | 2,250 | 2026-10-02 | + |
PAPain | LegendaryNatural | 3.84B | 5 / 10 | 2,300,000 | 2,200 | 2026-10-02 | + |
LILightning | LegendaryElemental (Logia) | 3.52B | 5 / 10 | 2,100,000 | 2,100 | 2026-10-02 | + |
POPortal | LegendaryNatural | 3.04B | 10 / 10 | 1,900,000 | 2,000 | 2026-10-02 | + |
PHPhoenix | LegendaryBeast | 3.04B | 3 / 10 | 1,800,000 | 2,000 | 2026-10-02 | + |
SOSound | LegendaryNatural | 2.72B | 4 / 10 | 1,700,000 | 1,900 | 2026-10-02 | + |
SPSpider | LegendaryNatural | 2.4B | 2 / 10 | 1,500,000 | 1,800 | 2026-10-02 | + |
CRCreation | LegendaryNatural | 2.24B | 2 / 10 | 1,400,000 | 1,750 | 2026-10-02 | + |
LOLove | LegendaryNatural | 2.08B | 3 / 10 | 1,300,000 | 1,700 | 2026-10-02 | + |
BUBuddha | LegendaryBeast | 2B | 10 / 10 | 1,200,000 | 1,650 | 2026-10-02 | + |
QUQuake | LegendaryNatural | 1.52B | 2 / 10 | 1,000,000 | 1,500 | 2026-10-02 | + |
MAMagma | RareElemental (Logia) | 1.28B | 5 / 10 | 960,000 | 1,300 | 2026-10-02 | + |
GHGhost | RareNatural | 1.16B | 1 / 10 | 940,000 | 1,275 | 2026-10-02 | + |
LILight | RareElemental (Logia) | 960M | 2 / 10 | 650,000 | 1,100 | 2026-10-02 | + |
DIDiamond | UncommonNatural | 840M | 2 / 10 | 600,000 | 1,000 | 2026-10-02 | + |
EAEagle | UncommonBeast | 820M | 2 / 10 | 550,000 | 975 | 2026-10-02 | + |
DADark | UncommonElemental (Logia) | 800M | 1 / 10 | 500,000 | 950 | 2026-10-02 | + |
SASand | UncommonElemental (Logia) | 720M | 1 / 10 | 420,000 | 850 | 2026-10-02 | + |
ICIce | UncommonElemental (Logia) | 640M | 2 / 10 | 350,000 | 750 | 2026-10-02 | + |
FLFlame | UncommonElemental (Logia) | 450M | 1 / 10 | 250,000 | 550 | 2026-10-02 | + |
SPSpike | CommonNatural | 140M | 1 / 10 | 180,000 | 380 | 2026-10-02 | + |
SMSmoke | CommonElemental (Logia) | 120M | 1 / 10 | 100,000 | 250 | 2026-10-02 | + |
RURubber | RareNatural | 104M | 1 / 10 | 750,000 | 1,200 | 2026-10-02 | + |
BOBomb | CommonNatural | 90M | 1 / 10 | 80,000 | 220 | 2026-10-02 | + |
SPSpring | CommonNatural | 60M | 1 / 10 | 60,000 | 180 | 2026-10-02 | + |
BLBlade | CommonNatural | 20M | 1 / 10 | 30,000 | 100 | 2026-10-02 | + |
SPSpin | CommonNatural | 15M | 1 / 10 | 7,500 | 75 | 2026-10-02 | + |
RORocket | CommonNatural | 10M | 1 / 10 | 5,000 | 50 | 2026-10-02 | + |
How to read these values
Trade values are relative community estimates, not Beli prices or official guarantees. Demand is the source's score for the regular fruit; it is not a separate permanent-fruit demand score. Permanent estimates are individual quotes, not a fixed multiple of normal values. Verify current offers before making a decision.
Dealer Beli and Robux are the source-listed purchase prices, separate from trade values; confirm current prices in game. The source uses “Logia” for the elemental type. Gamepasses and other non-fruit assets are not included.